PsyFi Product Suite
PsyFi started out with a single option strategy vault, the BTC Put vault, in November 2021. Since then, its product suite has grown to cover Covered Calls, Secured Puts, Market Making Vaults, Leveraged Products, and very recently, lending.
To make it simpler to view the product offerings and determine what's the perfect fit for users, refer to the table below.
More details on each offering can be found by clicking the link to each product.
Product | Returns* | Risk* | When To Use |
---|---|---|---|
Moderate (10-30%) | Moderate (capped on a underlying basis, uncapped on a USD basis) | If user is neutral to moderately bearish/bullish | |
Moderate (10-30%) | Moderate (capped on a USD basis, uncapped on a underlying basis) | If user is neutral to moderately bearish/bullish | |
Low - High (5%-500%, depending on leverage selected) | Low - High (No leverage reduces potential losses, maximum leverage can lead to a total loss of position) |
| |
Low (5-10%) | Low | If user wants to generate low returns with little risk. | |
Low (5-10%) | Low | If user wants to generate low returns with little risk. | |
None | None | If user wants to improve capital efficiency on their vault positions. |
*Risk and returns are estimated.